Description
Designed to meet the rigorous demands of modern computing, the CyberPower UPS 2200VA (Upto 1320 Watts) is a vital addition to any enthusiast’s build, ensuring you never have to compromise on performance.
In addition to its raw performance, this component is crafted with a premium aesthetic that perfectly complements any modern custom PC build. Its intelligent design ensures a straightforward installation process, getting you back into the action faster.
Advanced Features
- Plug & Play Ready: Intuitive design makes installation and setup incredibly straightforward.
- Peak Performance: Engineered to eliminate bottlenecks and keep your system running smooth.
- Modern Aesthetic: Features a sleek design that perfectly complements any custom rig.
- Premium Durability: Constructed with high-grade materials to ensure a long lifespan.
- Rigorous Quality Assurance: Backed by strict factory testing and quality control standards.
Technical Specifications
|   General | |
| Phase | Single Phase |
| Form Factor | Tower |
| UPS Topology | Line-interactive |
|   Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage ( Vac ) | 230 ± 10% |
| Input Voltage Range ( Vac ) | 165 ~ 290 |
| Input Frequency ( Hz ) | 50 ± 10 60 ± 10 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current ( A ) | 10 |
| Input Connector Type | IN/ZA |
| Power Cord Length (ft.) | 4 |
| Power Cord Length (m.) | 1.2 |
|   Output | |
| Capacity (VA) | 2200 |
| Capacity (Watts) | 1320 |
| On Battery Waveform | Simulated Sine Wave |
| On Battery Voltage(s) ( Vac ) | 230 ± 10% |
| On Battery Frequency ( Hz ) | 60 ± 1% 50 ± 1% |
| Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
| Overload Protection | Circuit Breaker |
| Outlet(s) – Total | 4 |
| Outlet Type | IN/ZA x 4 |
| Outlet(s) – Battery & Surge Protected | 4 |
| Typical Transfer Time ( ms ) | 4 |
|   Battery | |
| Runtime at 60W ( min ) | 95 |
| Runtime at 90W ( min ) | 70 |
| Typical Recharge Time ( Hours ) | 8 |
| Start On Battery | Yes |
| User-replaceable | No |
| Battery Type | Sealed Lead-acid |
| Replacement Battery Pack (RBP) | RBP0090 |
| Replacement Battery Pack (RBP) Quantity ( pcs ) | 2 |
|   Surge Protection & Filtering | |
| Surge Suppression ( Joules ) | 125 |
| EMI/RFI Filtration | Yes |
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
| Â Â Management & Communications | |
| LED Indicators | Power On, Line Mode, Battery Mode, Battery Capacity, Low Battery |
| HID Compliant USB Port(s) | 1 |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Management Cable ( pcs ) | USB Cable x1 |
| Power Management Software | PowerPanel Personal (Recommended) |
|   Physical | |
| Enclosure Construction | Plastic |
| Color | Black |
| Â Â Physical Size – UPS Module | |
| Dimensions (WxHxD) (in.) | 5.83 x 7.01 x 11.73 |
| Dimensions (WxHxD) (mm.) | 148 x 178 x 298 |
| Weight (lbs.) | 23.81 |
| Weight (kg.) | 10.8 |
|   Shipping Dimensions | |
| Dimensions (WxHxD) (in.) | 10.67 x 7.95 x 15.63 |
| Dimensions (WxHxD) (mm.) | 271 x 202 x 397 |
| Weight (lbs.) | 24.47 |
| Weight (kg.) | 11.1 |
|   Environmental | |
| Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Storage Temperature (°F) | -4 ~ 122 |
| Storage Temperature (°C) | -20 ~ -50 |
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Storage Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Online Thermal Dissipation ( BTU/hr ) | 170 |
| Audible Noise at 1.5M from Surface of Unit ( dBA ) | 50 |
|   Certifications | |
| Certifications | BIS |
| RoHS | Yes |
| Â Â WARRANTYÂ | |
| Product Warranty Period (Year) | 2 |
| Battery Warranty Period (Year) | 1 |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Note: Product features, specifications, and physical appearance are subject to change without notice due to manufacturer updates. Please verify compatibility with your system before purchase.





Rohit Kapoor –
Replaced my older hardware with this. Setup was completely straightforward. It feels like a massive upgrade. Incredible value for the money.
Ruturaj Pathak –
My new system is finally complete. Reliability has been 100% so far. It runs much quieter than I expected. A brilliant investment for any builder.
Harshal Singh –
Swapped out my old setup today. It functions exactly as advertised. It integrates perfectly into my current setup. Would absolutely buy again.
Tara Dutta –
Upgraded my rig recently. Performance is remarkably consistent. No technical issues or weird bugs. Zero regrets making this purchase.
Shreyas Roy –
Decided to pull the trigger on this. Setup was completely straightforward. Value for money is off the charts. Worth every penny.